About 2608 6a
Fully Developed, 5 Bedroom Home in Lakewood Estates! This wonderful family home greets you with a spacious entrance with access to the 24 x 22 garage. Upstairs you will find 3 Bedrooms, main Bathroom, ensuite and walk in closet in Master bedroom, living room is great for entertaining with an spacious Kitchen dine open with patio door into 2 tier Deck and your fully fenced and landscaped yard. Basment has large family room, three piece bathroom with two additional large berooms, storeage and laundry room. upgrades include hotwater tank 08/2022 and shingles in 08/2023 Perfect for the growing family in a great neighborhood.
Features of 2608 6a
MLS® # | E4425948 |
---|---|
Price | $409,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,248 |
Acres | 0.00 |
Year Built | 2005 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 2608 6a |
---|---|
Area | Cold Lake |
Subdivision | Lakewood Estates |
City | Cold Lake |
County | ALBERTA |
Province | AB |
Postal Code | T9M 2C7 |
Amenities
Amenities | Deck |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Level Land |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | March 15th, 2025 |
---|---|
Days on Market | 35 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Matthew Mountney Of RE/MAX Platinum Realty |
---|