Courtesy Of Kevin A Machado Of RE/MAX Professionals
About 4712 50 Street
INVESTOR ALERT! Great VALUE property just awaiting your finishing touches on 0.15 acres of OWNED land (no PAD fees) and large OVERSIZED DOUBLE GARAGE across from a PARK! New flooring and cabinet boxes have been installed throughout, including the large island with beautiful gold faucet and new sink. All plumbing and electrical connections have been completed. With a bit of work and sweat equity this property will shine! 30 mins to St. Albert, 20 mins to Morinville, and 40 mins to Edmonton, while still being out in nature and the lovely community of Vimy! Make this place your own for much less than you are paying in rent! Welcome HOME!!!
Features of 4712 50 Street
MLS® # | E4413479 |
---|---|
Price | $59,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,447 |
Acres | 0.00 |
Year Built | 1985 |
Type | Single Family |
Sub-Type | Manufactured Home |
Style | Single Wide Mobile Home |
Status | Active |
Community Information
Address | 4712 50 Street |
---|---|
Area | Vimy |
Subdivision | Vimy |
City | Vimy |
County | ALBERTA |
Province | AB |
Postal Code | T0G 0A7 |
Amenities
Amenities | Off Street Parking, See Remarks |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Detached, Insulated, Over Sized |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Garage Opener, Refrigerator, Storage Shed, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Modular, Metal |
---|---|
Exterior Features | Back Lane, Paved Lane, Playground Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Modular, Metal |
Foundation | Piling |
Additional Information
Date Listed | November 13th, 2024 |
---|---|
Days on Market | 20 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kevin A Machado Of RE/MAX Professionals |
---|