Courtesy Of Lino Paul Of MaxWell Progressive
About 14011 37 Street Nw
Welcome to this absolutely stunning newly renovated 2Storey HOME IN CLAREVIEW TOWN CENTRE! This home is located close to schools ,Rec center, LRT and Bus terminal and all shopping centers. The very open floor plan, a very spacious front lobby, cozy living room w/gas fireplace , open concept kitchen and dining well designed for comfort and easy use. Leading out to a nice size roofed deck off the Kitchen and dining area. The Main floor has laundry room with lots of shelving. Upstairs large Master Bedroom boasts with walk in Closet and 4 piece with a jetted tub. Two other bedrooms are of a good size. Basement is fully developed with 1 bedroom, 3 piece washroom and a Summer kitchen. Nice size recreation room. Double attached garage with lots of shelf space. The Yard has apple, cherry, plum, and pear trees and shrubs.
Features of 14011 37 Street Nw
MLS® # | E4410978 |
---|---|
Price | $470,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,399 |
Acres | 0.09 |
Year Built | 2006 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 14011 37 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Clareview Town Centre |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 0E2 |
Amenities
Amenities | Detectors Smoke, No Smoking Home, Carbon Monoxide Detectors, Deck, Gazebo, Hot Water Natural Gas, See Remarks |
---|---|
Features | Detectors Smoke, No Smoking Home, Carbon Monoxide Detectors, Deck, Gazebo, Hot Water Natural Gas, See Remarks |
Parking | Double Garage Attached, Insulated, See Remarks |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, See Remarks, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Washer, Refrigerators-Two, Stoves-Two, Fan-Ceiling, Garage Opener |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Fully Finished, Full |
Exterior
Exterior | Asphalt Shingles, Concrete, Vinyl |
---|---|
Exterior Features | Landscaped, Public Transportation, Shopping Nearby, Private Park Access, Fenced, Fruit Trees/Shrubs, Golf Nearby, Playground Nearby, Public Swimming Pool, Schools, See Remarks |
Construction | Wood Frame |
Additional Information
Date Listed | October 19th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 333.90 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Lino Paul Of MaxWell Progressive |
---|