Courtesy Of Michael Calverley Of MaxWell Progressive
About 11409 63 Street Nw Nw
Lovely, 2012 custom built 2433 sq ft 3 plus 2 bedroom home on 66' x 130' lot in the heart of historic Highlands. Beautiful main floor plan with 9' ceilings, living room features a cozy gas fireplace, designer kitchen with high quality appliances, skylights and breakfast bar, dining area, 2 bedrooms, full 4 piece bath, 2 pc powder room, laundry and rear mudroom. Upper floor is a principle bedroom retreat with large walk in closet and 5 pc bath. Fabulous basement includes a great rec room, 2 bedrooms, 4 pc bath and utility room. Extras include maple hardwood, Hunter Douglas silhouette blinds, heated floors in the primary, mudroom and basement, Central A/C, HE Furnace and boiler, water softener, triple pane windows, cherry wood cabinetry with granite countertops throughout. Private fenced & landscaped back yard, thermal spray foam insulation in basement, composite no maintenance front and rear deck w/gas BBQ outlet, heated 28' x 26' triple garage with 11' ceilings and room to park 3 more vehicles behind.
Features of 11409 63 Street Nw Nw
MLS® # | E4410338 |
---|---|
Price | $1,100,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,433 |
Acres | 0.20 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 1 and Half Storey |
Community Information
Address | 11409 63 Street Nw Nw |
---|---|
Area | Edmonton |
Subdivision | Highlands |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5W 4G1 |
Amenities
Amenities | Deck, Detectors Smoke, Porch, Hot Water Natural Gas, No Smoking Home, Vinyl Windows, Air Conditioner, Ceiling 9 ft., Closet Organizers, Exterior Walls- 2x6', Hot Water Instant, Tankless Hot Water, Secured Parking, Skylight |
---|---|
Features | Deck, Detectors Smoke, Porch, Hot Water Natural Gas, No Smoking Home, Vinyl Windows, Air Conditioner, Ceiling 9 ft., Closet Organizers, Exterior Walls- 2x6', Hot Water Instant, Tankless Hot Water, Secured Parking, Skylight |
Parking Spaces | 6 |
Parking | Heated, Insulated, Triple Garage Detached |
# of Garages | 3 |
Garages | 28' x 26' |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Ceramic Tile |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Washer, Window Coverings, Humidifier-Power (Furnace), Stove-Countertop Gas, Vacuum Systems, Garage heater, Air Conditioning-Central |
Heating | Forced Air-1, In Floor Heat System |
Fireplace | Yes |
Fireplaces | Gas, Insert |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stone, Acrylic Stucco |
---|---|
Exterior Features | Fenced, Flat Site, Fruit Trees/Shrubs, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Golf Nearby, Paved Lane, Public Swimming Pool |
Lot Description | 66' x 130' |
Construction | Wood Frame |
School Information
Elementary | Highlands |
---|---|
Middle | Highlands |
High | Eastglen |
Additional Information
Date Listed | October 15th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Michael Calverley Of MaxWell Progressive |
---|